5. Welding consumables for cladding and hardfacing
5.1 Coated stick electrodes for cladding and hardfacing
5.1 Coated stick electrodes for cladding and hardfacing
capilla | EN ISO | AWS | Wst.-Nr. | |
308 HL | 14700: E Fe 11-200-cnz | A 5.4: E 308-26 | 1.4316 | |
316 HL | 14700: E Fe 11-200-cnz | A 5.4: ~E 316 H-26 | 1.4430 | |
318 HL | 14700: E Fe 11-200-cnz | A 5.4: E 318-26 | 1.4576 | |
309 HL | 14700: E Fe 11-200-cnz | A 5.4: E 309-26 | ~1.4332 | |
51 W | 14700: E Fe 10-200/400-ckpz | A 5.4: ~E 307-26 | 1.4370 | |
52 | 14700: E Fe 11-250-cz | A 5.4: ~E 312-26 | 1.4337 | |
56 | 14700: E Fe 9-200/450-knp | A 5.13:~E Fe Mn-A | ~1.3402 | |
56 Fe | 14700: E Fe 9-200/450-knp | A 5.13:~E Fe Mn-A | ~1.3402 | |
CrMa 47 | 14700: E Fe 9-250/450-cknp | |||
250 B | 14700: E Fe 1-250-p | |||
300 B | 14700: E Fe 1-300-p | |||
400 B | 14700: E Fe 1-400-p | |||
500 B | 14700: E Fe 1-400-p | |||
54 W | 14700: E Fe 8-55-gpt | ~1.4718 | ||
54-160 | 14700: E Fe 8-55-gpt | ~1.4718 | ||
54 Ti | 14700: E Fe 8-55-gpt | |||
540 | 14700: E Fe 14-60-cg | |||
540 SF | 14700: E Fe 14-60-cg | |||
540 Nb | 14700: E Fe 15-60-cg | |||
60 HRC | 14700: E Fe 14-60-cg | |||
540 N | 14700: E Fe 16-65-cgt | |||
540 V | 14700: E Fe 16-65-cgt | |||
635 S | 14700: E Fe 15-60-g | |||
68 HRC | 14700: E Fe 15-70-g | |||
550 E | 14700: E Fe 20-60-cgtz |
5.2 Wire electrodes for cladding and hardfacing
5.2.1 Massive wires for gas shielded arc welding of claddings and hardfacings
capilla | EN ISO | Wst.-Nr. | ||
250 MAG | 14700: S Fe 1 | |||
300 MAG | 14700: S Fe 1-300-p | |||
600 MAG | 14700: S Fe 8 | 1.4718 | ||
54 MAG | 14700: S Fe 8 | 1.4718 | ||
650 MAG | 14700: S Fe 7 | 1.4115 | ||
655 MAG | 14700: S Fe 3-60-st | 1.2606 |
5.2.2 Welding rods for tungsten inert gas welding of claddings and hardfacings
capilla | EN ISO | Wst.-Nr. | ||
250 WIG | 14700: S Fe 1 | |||
300 WIG | 14700: S Fe 1-300-p | |||
600 WIG | 14700: S Fe 8 | 1.4718 | ||
54 WIG | 14700: S Fe 8 | 1.4718 | ||
650 WIG | 14700: S Fe 7 | 1.4115 | ||
655 WIG | 14700: S Fe 3-60-st | 1.2606 |
5.2.3 Tubular wires for gas shielded arc welding of claddings and hardfacings
capilla | EN ISO | Wst.-Nr. | ||
G 450 MM | 14700: T Fe 1 | |||
G 600 MM | 14700: T Z Fe 2 | |||
G 655 MM | 14700: TZ Fe 6-60-PT | |||
G 54 N MM | 14700: T Fe 8 – 60-gpt | |||
G 351 MM | 14700: T Fe 8-60-gpt | |||
G 54 MM | 14700: T Fe 8-55-CP | ~1.4718 | ||
G 600 Nb MM | 14700: T Fe 8-60-gpt | |||
G 600 Si MM | 14700: T Fe 8-60-gpt | |||
capidur G 56 HIT | ||||
56 RLD | 14700: T Fe 9-250-KNP | |||
561 RLD | 14700: T Fe 9-250-KNP | |||
540 B RLD | 14700: T Fe 13-70-G | |||
55 RLD | 14700: T Fe 15-60-GC | |||
capidur G 55 HIT | ||||
capidur G 58 TIC | ||||
60 RLD | 14700: T Fe 14-60-cg | |||
G 60 Mo HRC MM | 14700: T Fe 14-60-CG | |||
540 RLD | 14700: T Fe 14-60-cgt | |||
540 Mo RLD | 14700: T Fe 15-60-G | |||
540 N RLD | 14700: T Fe 16-65-GZ | |||
540 Nb RLD | 14700: T Fe 15-65-G | |||
500 G 0,5 | 14700: T Fe 20 gz | |||
500 G 1,0 | 14700: T Fe 20 gz | |||
500 G 1,5 | 14700: T Fe 20 gz | |||
520 G 0,5 | 14700: T Fe 20 gz | |||
520 G 1,0 | 14700: T Fe 20 gz | |||
520 G 1,5 | 14700: T Fe 20 gz | |||
530 G 0,5 | 14700: T Fe 20 gz | |||
530 G 1,0 | 14700: T Fe 20 gz | |||
530 G 1,5 | 14700: T Fe 20 gz | |||
550 G 0,5 | 14700: T Fe 20 gz | |||
550 G 1,0 | 14700: T Fe 20 gz | |||
550 G 1,5 | 14700: T Fe 20 gz | |||
550 G 3,0 | 14700: T Fe 20 gz | |||
68 HRC RLD | 14700: T Fe 15-70-gZ | |||
capidur G 68 HIT | ||||
69 HRC RLD | 14700: T ZFe 16-70-gz | |||
capidur G 70 Fe | ||||
540 V RLD | 14700: T Fe 16-65-GZ | |||
700 G 0,5 | 14700: T Fe 20 gz | |||
700 G 1,0 | 14700: T Fe 20 gz | |||
700 G 1,5 | 14700: T Fe 20 gz | |||
900 G 0,5 | 14700: Ni20 | |||
900 G 1,0 | 14700: Ni20 | |||
900 G 1,5 | 14700: Ni20 | |||
900 GS 0,5 | 14700: Ni20 | |||
900 GS 1,0 | 14700: Ni20 | |||
900 GS 1,5 | 14700: Ni20 | |||
900 GK 0,5 | ||||
901 G 0,5 | ||||
901 GS 0,5 | ||||
902 G 0,5 | ||||
902 GS 0,5 | 14700: Ni20 | |||
903 G 0,5 | ||||
903 G 1,0 | ||||
903 G 1,5 | ||||
909 G | 14700: T Ni 20 cgtz | |||
910 G | 14700: T Ni 20 cgtz | |||
911 G | 14700: T Ni 20 cgtz | |||
1000 G 0,5 | ||||
1000 G 1,0 | ||||
HR MAG | 14700: T Fe 20-65-gt |
To request additional information such as DB approval certificates, VdTÜV data sheets or safety data sheets, please click on this tab: