4. Welding consumables for welding of tool steels
4.1 Coated stick electrodes for welding of tool steels
4.1 Coated stick electrodes for welding of tool steels
capilla | EN ISO | AWS | Wst.-Nr. | |
4914 | 14700: E Fe 7-350-cpt | |||
64 KB | 14700: E Fe 1-300-p | |||
64 KBS | 14700: E Fe 3-350-stgp | |||
65 | 14700: E Fe 3-45-gst | |||
65 Ti | 14700: E Fe 3-45-gst | |||
66 | 14700: E Fe 3-55-gst | |||
6500 | 14700: E Fe 3-55-st | 1.2344 | ||
25 S | 14700: E Fe 3-50-gst | |||
732 | 14700: E Fe 3-55-gst | |||
733 | 14700: E Fe 3-50-gst | |||
734 | 14700: E Fe 3-40-gst | |||
5400 | 14700: E Fe 8-60-gpt | |||
53 | 14700: E Fe 4-60-gpst | 1.3346 | ||
53 Ti | 14700: E Fe 4-60-stp | 1.3346 | ||
53 N | 14700: E Fe 4-60-gpst | 1.3255 | ||
2709 | 14700: E Fe 5-40-pst | |||
93 | ||||
6000 | 14172: EZ Ni 6082 (NiCr20Mn3Nb) | A 5.11: ~E NiCrFe-3 | ||
5200 | 14700: E Ni 2-200-ckptz | |||
5200 S | 14700: E Ni 2-200-ckptz | |||
533 | 14172: EZ Ni6617 (NiCr22Co12Mo) | A 5.11: ~ENiCrCoMo-1 (mod) | 2.4628 | |
625 | 14172: E Ni 6625 (NiCr22Mo9Nb) | A 5.11: E NiCrMo 3 | 2.4621 | |
501 K | 14700: E Co 3-55-cstz | A 5.13: ~E CoCr-C | ||
501 EHL | 14700: E Co3-55-cstz | A 5.13: ~E CoCr-C | ||
506 K | 14700: E Co 2-40-ctz | A 5.13: E CoCr-A | ||
506 EHL | 14700: E Co2-40-cstz | A 5.13: E CoCr-A | ||
512 K | 14700: E Co 2-50-cstz | A 5.13: E CoCr-B | ||
512 EHL | 14700: E Co 2-50-tz | A 5.13: E CoCr-B | ||
516 EHL | 14700: E Co 1-250-cktz | |||
521 K | 14700: E Co 1-300-cktz | A 5.13: E CoCr – E | ||
521 EHL | 14700: E Co 1-300-cktz | A 5.13: ~E CoCr-E | ||
523 EHL | 14700: E Co 1-350-cktz | |||
524 EHL | 14700: E Co 1-350-cktz | |||
526 | 14700: E Ni 2-250-ckptz |
4.2 Wire electrodes for welding of tool steels
4.2.1 Massive wires for gas shielded arc welding of tool steels
capilla | EN ISO | AWS | Wst.-Nr. | |
4914 MAG | 14700: E Fe 7-250-cpt | A 5.9: ~ER 430 | 1.4015 | |
64 MAG | 14700: S Fe 1-300-p | |||
65 MAG | 14700: S Fe 3-45-gst | 1.2567 | ||
6500 MAG | 14700: S Fe 3-55-st | 1.2344 | ||
732 MAG | 14700: S Fe 3-55-gst | |||
733 MAG | 14700: S Fe 3-50-gst | ~1.2367 | ||
734 MAG | 14700: S Fe 3-40-gst | |||
5400 MAG | 14700: S Fe 8-60-gpt | |||
53 MAG | 14700: S Fe 4-60-gpst | 1.3348 | ||
2709 MAG | 14700: S FE 5-40-pst | 1.6356 | ||
5200 MAG | 18274: S Ni 6059 (NiCr23Mo16) | A 5.14: ER NiCrMo-13 | 2.4607 | |
533 MAG | 18274: S Ni 6617 (NiCr22Co12Mo) | A 5.14: ER NiCrCoMo-1 | 2.4627 | |
838 MAG | 14700: S Ni 2-250-ckptz |
4.2.2 Welding rods for tungsten inert gas welding of tool steels
capilla | EN ISO | AWS | Wst.-Nr. | |
4914 WIG | 14700: E Fe 7-250-cpt | A 5.9: ~ER 430 | 1.4015 | |
64 WIG | 14700: S Fe 1-300-p | |||
65 WIG | 14700: S Fe 3-45-gst | 1.2567 | ||
6500 WIG | 14700: S Fe 3-55-st | 1.2344 | ||
732 WIG | 14700: S Fe 3-55-gst | |||
733 WIG | 14700: S Fe 3-50-gst | ~1.2367 | ||
734 WIG | 14700: S Fe 3-40-gst | |||
5400 WIG | 14700: S Fe 8-60-gpt | |||
53 WIG | 14700: S Fe 4-60-gpst | 1.3348 | ||
2709 WIG | 14700: S FE 5-40-pst | 1.6356 | ||
5200 WIG | 18274: S Ni 6059 (NiCr23Mo16) | A 5.14: ER NiCrMo-13 | 2.4607 | |
533 WIG | 18274: S Ni 6617 (NiCr22Co12Mo) | A 5.14: ER NiCrCoMo-1 | 2.4627 | |
838 WIG | 14700: S Ni 2-250-ckptz | |||
501 WIG | 14700: R Co 3-55-tz | A 5.21: ~ER CoCr-C | ||
506 WIG | 14700: R Co 2-40-ctz | A 5.21: ER CoCr-A | ||
512 WIG | 14700: R Co 2-50-cstz | A 5.21: ER CoCr-B | ||
521 WIG | 14700: R Co 1-300-cstz | A 5.21: ER CoCr-E |
4.2.3 Tubular wires for gas shielded arc welding of tool steels
capilla | EN ISO | AWS | Wst.-Nr. | |
G 105 MM | 14700: T Fe 1-300-p | |||
G 135 MM | 14700: T Fe 7-350-cpt | 1.4351 | ||
G 64 MM | 14700: T Fe 1-300-p | |||
G 65 MM | 14700: T Fe 3-50-gst | ~1.2567 | ||
G 5400 MM | 14700: T Fe 8-60-gpt | |||
G 5200 MM | 14700: T Ni 2-200-ckptz | A 5.21: ERC NiCrMo-5 | 2.4887 | |
G 530 MM | 14700: T Ni 4-200-ctz | |||
G 501 MM | 14700: T Co 3 | A 5.21: ERC CoCr-C | ||
G 506 MM | 14700: T Co 2 | A 5.21: ERC CoCr-A | ||
G 512 MM | 14700: T Co 2 | A 5.21: ERC CoCr-B | ||
G 516 MM | 14700: T Co 1-300-cktz | |||
G 521 MM | 14700: T Co 1 | A 5.21: ERC CoCr-E | ||
G 93 MM | 14700: T ZFe 3 | |||
G 563 MM | 14700: T Fe 3-60-gst | |||
G 569 MM | 14700: T Fe 8 | |||
G 2040 RM | 14700: TZ Fe 3-40-st | |||
G 2045 RM | 14700: TZ Fe 3-45-st | |||
G 2048 RM | 14700: TZ Fe 3-45-st | |||
G 2050 RM | 14700: T Fe 3-50-st | |||
G 2055 RM | 14700: T Fe 3-55-st | |||
G 7940 MM | 14700: TZ Fe 8 | |||
G 7945 MM | 14700: TZ Fe 8 | |||
G 7950 MM | 14700: T Fe 3 | |||
G 7955 MM | 14700: T Fe 8 |
To request additional information such as DB approval certificates, VdTÜV data sheets or safety data sheets, please click on this tab: