1. Welding consumables for welding of structural and constructional steels
1.1 Coated stick electrodes for welding of structural and constructional steels
1.1 Coated stick electrodes for welding of structural and constructional steels
capilla® | DIN EN ISO 2560-A DIN EN ISO 3580-A* |
(EN 499) (EN 1599)* |
AWS A 5.1 AWS A 5.5* |
Material no. |
---|---|---|---|---|
30 S | E 42 0 RC 11 | E 42 0 RC 11 | E 6013 | – |
30 W | E 38 2 RB 12 | E 38 2 RB 12 | E 6013 | – |
30-170 | E 42 0 RR 53 | E 42 0 RR 53 | E 7024-1 | – |
49 | E 42 0 RR 12 | E 42 0 RR 12 | E 6013 | – |
49 KBS | E 42 4 B 12 H10 | E 42 4 B 12 H10 | E 7016 | – |
KB Mo | E Mo B 22* | E Mo B 22* | E 7018-A1* | 1.5424 |
CrMo B | E Cr Mo 1 B 42* | E Cr Mo 1 B 42* | E 8018-B 2* | 1.7339 |
CrMo 1Ti | E Cr Mo 1 R 42* | E Cr Mo 1 R 42* | ~E 8018-B 2* | 1.7339 |
CrMo 2 B | E Cr Mo 2 B 42* | E Cr Mo 2 B 42* | ~E 9018-B 3* | 1.7384 |
CrMoV 3 | EZ CrMo 3 V B 42* | E CrMo 3 V B 42* | – | – |
CrMo 5 B | E CrMo 5 B 42* | E CrMo 5 B 42* | E 8015-B6* | – |
1.2 Wire electrodes for welding of structural and constructional steels
1.2.1 Massive wires for gas shielded arc welding of structural and constructional steels
capilla® | EN ISO 14341-A EN ISO 21952-A* EN ISO 16834-A** |
AWS A5.18 AWS A5.28* |
---|---|---|
30 MAG | G3Si1 | ER 70S-6 |
49 MAG | G4Si1 | ER 70S-6 |
SG Mo MAG | G Mo Si* | ER 80S-6 |
SG CrMo 1 MAG | G CrMo 1 Si* | ER 80S-6 |
SG CrMo 2 MAG | G CrMo 2 Si* | ER 90S-6 |
SG CrMo 5 MAG | G CrMo 5 Si* | – |
SG Ni Mo MAG | – | ER90S-G* |
SG NiMoCr MAG | – | ER100S-G* |
690 F MAG | G 69 6 M Mn4Ni1,5CrMo ** | – |
1.2.2 Welding rods for tungsten inert gas welding of structural and constructional steels
capilla® | EN ISO 636-A EN ISO 21952-A* |
AWS A5.18 AWS A5.28* |
---|---|---|
30 WIG | W 42 5 W3Si1 | ER 70S-6 |
49 WIG | W 46 4 W4Si1 | ER 70S-6 |
SG Mo WIG | W Mo Si* | ER 80S-6 |
SG Ni Mo WIG | – | ER 90S-G* |
SG CrMo 1 WIG | W CrMo 1 Si* | ER 80S-6 |
SG CrMo 2 WIG | W CrMo 2 Si* | ER 90S-6 |
SG CrMo 5 WIG | W CrMo 5 Si* | – |
SG NiMoCr WIG | – | ER 100S-G* |
690 F WIG | W 69 6 M Mn4Ni1,5CrMo ** | – |
1.2.3 Tubular wires for gas shielded arc welding of structural and constructional steels
capilla® | EN ISO 17632-A | AWS A5.20 |
---|---|---|
30 K RLD | T 38 Z W 3 | E 70T-4 |
G 460 MM | T 46 2 MM 2 | E 71T-6M |
G 460 BM | 46 6 BM 1 | E 71T-5M |
G 460 PM | T 46 4 PM 1 | E 71T-1M |
G 690 BM | T 69 5 Mn2NiCrMo BM 3 | E 110T5-K4 |
To request product data sheets, DB approval certificates, VdTÜV data sheets or safety data sheets, please click on this tab: