2. Welding consumables for welding of stainless steels
2.1 Coated stick electrodes for welding of stainless steels
2.1 Coated stick electrodes for welding of stainless steels
capilla® | EN ISO 3581-A | Material no. | AWS | Areas of use |
---|---|---|---|---|
308 L | E 19 9 LR 12 | 1.4316 | E 308 L-16 | 1.4300, 1.4301, 1.4303, 1.4306, 1.4308, 1.4311, 1.4312, 1.4371, 1.4541, 1.4543, 1.4550, 1.4552 |
308 LR | E 19 9 LR 12 | 1.4316 | E 308 L-16 | 1.4300, 1.4301, 1.4303, 1.4306, 1.4308, 1.4311, 1.4312, 1.4371, 1.4541, 1.4543, 1.4550, 1.4552 |
308 KB | E 19 9 LB 12 | 1.4316 | E 308 L-15 | 1.4300, 1.4301, 1.4303, 1.4306, 1.4308, 1.4311, 1.4312, 1.4371, 1.4541, 1.4543, 1.4550, 1.4552 |
347 | E 19 9 Nb R 12 | 1.4551 | E 347-16 | 1.4301, 1.4303, 1.4306, 1.4308, 1.4310, 1.4312, 1.4319, 1.4541, 1.4550, 1.4552 |
347 LR | E 19 9 Nb R 12 | 1.4551 | E 347-17 | 1.4301, 1.4303, 1.4306, 1.4308, 1.4310, 1.4312, 1.4319, 1.4541, 1.4550, 1.4552 |
316 L | E 19 12 3 LR 12 | 1.4430 | E 316 L-16 | 1.4401, 1.4404, 1.4406, 1.4408, 1.4420, 1.4435, 1.4436, 1.4571, 1.4573, 1.4580, 1.4581, 1.4583 |
316 LR | E 19 12 3 LR 12 | 1.4430 | E 316 L-17 | 1.4401, 1.4404, 1.4406, 1.4408, 1.4420, 1.4435, 1.4436, 1.4571, 1.4573, 1.4580, 1.4581, 1.4583 |
316 KB | E 19 12 3 LB 12 | 1.4430 | E 316 L-15 | 1.4401, 1.4404, 1.4406, 1.4408, 1.4420, 1.4435, 1.4436, 1.4571, 1.4573, 1.4580, 1.4581, 1.4583 |
316 LF | E 16 12 3 LR 12 | 1.4430 | E 316 L-16 | 1.4401, 1.4404, 1.4406, 1.4408, 1.4420, 1.4435, 1.4436, 1.4571, 1.4573, 1.4580, 1.4581, 1.4583 |
317-17 | E 18 16 5 LR 32 | 1.4440 | ~E 317 L-17 | 1.4439, 1.4438, 1.4429 |
318 | E 19 12 3 Nb R 12 | 1.4576 | E 318-16 | 1.4571, 1.4573, 1.4580, 1.4581, 1.4583, 1.4401, 1.4404, 1.4408, 1.4420, 1.4435, 1.4436 |
318 LR | E 19 12 3 Nb R 12 | 1.4576 | E 318-17 | 1.4571, 1.4573, 1.4580, 1.4581, 1.4583, 1.4401, 1.4404, 1.4408, 1.4420, 1.4435, 1.4436 |
318 KB | E 19 12 3 Nb B 12 | 1.4576 | E 318-15 | 1.4571, 1.4573, 1.4580, 1.4581, 1.4583, 1.4401, 1.4404, 1.4408, 1.4420, 1.4435, 1.4436 |
2209 | E 22 9 3 LR 32 | 1.4462 | E 2209 L-26 | 1.4462, 1.4362 |
4460 Cu | EZ 25 9 3 CuWN LR 32 | ~1.4460 | ~E 25 5 3 L-26 | 1.4515, 1.4517 |
4507 | E 25 9 3 CuN LR 32 | 1.4507 | – | 1.4515, 1.4517 |
309 L | E 23 12 LR 32 | ~1.4332 | ~E 309 L-26 | 1.4541, 1.4550, 1.4710, 1.4712, 1.4727, 1.4729, 1.4740, 1.4742, 1.4780, 1.4825, 1.4826, 1.4828, 1.4878 |
309 LR | E 23 12 LR 32 | ~1.4332 | ~E 309 L-27 | 1.4541, 1.4550, 1.4710, 1.4712, 1.4727, 1.4729, 1.4740, 1.4742, 1.4780, 1.4825, 1.4826, 1.4828, 1.4878 |
309 L KB | E 23 12 LB 32 | 1.4332 | E 309 L-15 | 1.4541, 1.4550, 1.4710, 1.4712, 1.4727, 1.4729, 1.4740, 1.4742, 1.4780, 1.4825, 1.4826, 1.4828, 1.4878 |
309 Mo | E 23 12 2 LR 32 | 1.4459 | E 309 Mo-26 | 1.4401, 1.4404, 1.4406, 1.4410, 1.4437, 1.4571, 1.4580 |
51 Ti | E 18 8 Mn R 12 | 1.4370 | ~E 307-16 | 1.3401 |
51 KBN | E 18 8 Mn B 32 | 1.4370 | E 307-15 | 1.3401 |
52 K | E 29 9 R 12 | 1.4337 | E 312-16 | 1.4762, 1.4085 |
52 K Mo | EZ 29 9 3 R 32 | – | – | 1.4762, 1.4085 |
310 | E 25 20 R 12 | ~ 1.4842 | E 310-16 | 1.4832, 1.4840, 1.4841, 1.4845, 1.4846, 1.4849, 1.4713, 1.4726, 1.4710, 1.4745, 1.4823 |
310 KB | E 25 20 B 12 | 1.4842 | E 310-15 | 1.4832, 1.4840, 1.4841, 1.4845, 1.4846, 1.4849, 1.4713, 1.4726, 1.4710, 1.4745, 1.4823 |
310 Mo | E 25 20 3 R 12 | 1.4466 | E 310 Mo-16 | 1.4832, 1.4837, 1.4840, 1.4841,1.4845, 1.4846, 1.4849, 1.4848,1.4828, 1.4713, 1.4726, 1.4710, 1.4745, 1.4823 |
4455 | EZ 20 16 3 Mn 3 LR 32 | 1.4455 | – | – |
385 | E 20 25 5 Cu L R 32 | ~1.4539 | E 385 L-26 | 1.4500, 1.4505, 1.4506, 1.4531, 1.4539, 1.4573, 1.4585, 1.4586 |
2.2 Wire electrodes for welding of stainless steels
2.2.1 Massive wires for gas shielded arc welding of stainless steels
capilla® | DIN EN ISO 14343-A | Material no. | AWS |
---|---|---|---|
308 L MAG | G 19 9 L Si | 1.4316 | ER 308 L Si |
347 MAG | G 19 9 Nb Si | 1.4551 | ER 347 Si |
316 L MAG | G 19 12 3 L Si | 1.4430 | ER 316 L Si |
318 MAG | G 19 12 3 Nb Si | 1.4576 | ER 318 Si |
2209 MAG | G 22 9 3 L Si | 1.4462 | ER 2209 L |
4460 Cu MAG | G 25 9 3 N L Si | ~1.4501 | ER 2594 |
309 L MAG | G 23 12 L Si | 1.4332 | ER 309 L |
51 MAG | G 18 8 Mn Si | 1.4370 | ER 307 |
52 MAG | G 29 9 | 1.4337 | ~ER 312 |
317 MAG | G 18 16 5 L | 1.4440 | ER 317 L |
310 MAG | G 25 20 Si | ~ 1.4842 | ER 310 |
385 MAG | G 20 25 5 Cu | 1.4539 | ER 385 L |
2.2.2 Welding rods for tungsten inert gas welding of stainless steels
capilla® | DIN EN ISO 14343-A | Material no. | AWS |
---|---|---|---|
308 L WIG | W 19 9 L Si | 1.4316 | ER 308 L Si |
347 WIG | W 19 9 Nb Si | 1.4551 | ER 347 Si |
316 L WIG | W 19 12 3 L Si | 1.4430 | ER 316 L Si |
318 WIG | W 19 12 3 Nb Si | 1.4576 | ER 318 Si |
2209 WIG | W 22 9 3 L | 1.4462 | ER 2209 L |
4460 Cu WIG | W 25 9 4 N L | ~1.4501 | ER 2594 |
309 L WIG | W 23 12 L Si | 1.4332 | ER 309 L |
51 WIG | W 18 8 Mn Si | 1.4370 | ER 307 |
52 WIG | W 29 9 | 1.4337 | ~ER 312 |
317 WIG | W 18 16 5 L | 1.4440 | ER 317 L |
310 WIG | W 25 20 Si | 1.4842 | ER 310 |
385 WIG | W 20 25 5 Cu | ~ 1.4539 | ER 385 L |
2.2.3 Tubular wires for gas shielded arc welding of stainless steels
capilla® | EN ISO 17633-A | Material no. | AWS |
---|---|---|---|
G 308 L RM | T 19 9 L RM | 1.4316 | E 308 LT0-4 |
G 316 L RM | T 19 12 3 L RM | 1.4430 | E 316 LT1-4 |
G 347 RM | T 19 9 Nb RM | 1.4551 | E 347 T1-4 |
G 309 L RM | T 23 12 L RM | 1.4332 | E 309 LT1-4 |
G 318 RM | T 19 12 3 Nb RM | 1.4576 | E 318 T1-4 |
G 2209 RM | T 22 9 3 N L RM | 1.4462 | E 22 5 3 LT1-4 |
G 4507 RM | TZ 25 9 4 CuN L RM | 1.4507 | ~E 2563 LT1-4 |
G 51 RM | T 19 9 Mn RM | 1.4370 | E 307 T1-4 |
G 52 RM | T 29 9 RM | 1.4337 | E 312 T1-4 |
G 310 RM | T 25 20 L RM | 1.4842 | E 310 T1-4 |
To request product data sheets, DB approval certificates, VdTÜV data sheets or safety data sheets, please click on this tab: