8. Powders for plasma welding, plasma spraying, gas powder welding and flame spraying
8.1 Powders for plasma welding, plasma spraying, gas powder welding and flame spraying
8.1 Powders for plasma welding, plasma spraying, gas powder welding and flame spraying
Quality | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Iron base | C | Si | Cr | Mo | Ni | W | B | Other | Hardness | Note |
capilla® Capidur 4015 | 0,04 | 0,7 | 17 | – | – | – | – | Mn = 0,5 | 20 – 40 HRc | |
capilla® Capidur 4115 | 0,2 | 0,6 | 17 | 1,1 | – | – | – | Mn = 0,5 | 30 – 50 HRc | |
capilla® Capidur 410 NiMo | 0,04 | 0,7 | 13 | 0,5 | 4,7 | – | – | – | 40 HRc | |
capilla® Capidur 4031 | 0,4 | 0,4 | 13 | – | – | – | – | – | 44 HRc | |
capilla® Capicoat 316 H | 0,1 | – | 17 | 2,2 | 13 | – | – | – | 170 HB | |
capilla® Capicoat 51 | 0,08 | 0,75 | 19 | – | 9 | – | – | Mn = 7 | 170 HB | |
capilla® Capidur 30 FeCrMn | 0,12 | 5 | 21 | – | 8 | – | – | Co ≤ 0,07; Mn = 6,5 | 30 HRc | |
capilla® Capidur 60 FeCr | 3,9 | – | 31 | – | – | – | – | – | 57 HRc | |
capilla® Capidur 45 FeCr | 2 | 0,6 | 31 | – | – | – | – | – | 43 HRc | |
capilla® Capidur 65 FeCrNb | 5,4 | 1,4 | 12 | – | – | – | 1 | V = 6; Nb = 6,5 | 65 HRc |
Quality | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nickel base | C | Si | Cr | Mo | Ni | W | B | Other | Hardness | Note |
capilla® Capidur 20 Ni | 0,05 | 3 | – | – | Residual gas | – | 2 | Fe = 2,5 | 31 HRc | self-flowing |
capilla® Capidur 40 Ni | 0,3 | 3,5 | 8 | – | Residual gas | – | 1,6 | Fe = 3 | 40 HRc | self-flowing |
capilla® Capidur 45 Ni | 0,4 | 3,5 | 9 | – | Residual gas | – | 2 | Fe = 3 | 45 HRc | self-flowing |
capilla® Capidur 50 Ni | 0,6 | 3,8 | 11 | – | Residual gas | – | 2,5 | Fe = 3 | 50 HRc | self-flowing |
capilla® Capidur 55 Ni | 0,5 | 3,7 | 17 | 4,5 | Residual gas | – | 2,5 | Cu = 2 | 55 HRc | self-flowing |
capilla® Capidur 60 Ni | 0,8 | 4,3 | 16 | – | Residual gas | – | 3,5 | Fe = 4,5 | 60 HRc | self-flowing |
capilla® Capidur 35 NiCr | 0,05 | 4,5 | 33 | – | Residual gas | – | 1,1 | Cu = 1,6; Nb = 0,5 | 34 HRc | self-flowing |
capilla® Capidur 40 NiCr | 0,1 | 4,6 | 36 | – | Residual gas | – | 1,7 | Co ≤ 0,07 | 39 HRc | self-flowing |
capilla® Capibond NiAl 5 | 0,03 | – | – | – | Residual gas | – | – | Al = 5 | Adhesion primer | |
capilla® Capibond NiAl 6 | 1 | 18 | – | Residual gas | – | – | Al = 6 | Adhesion primer | ||
capilla® Capidur NiCrMo 24/21 | 0,03 | 0,03 | 24 | 21 | Residual gas | – | – | Co = 0,07 | 43 HRc | |
capilla® Capidur NiCrW 26/9 | 2 | – | 26 | – | Residual gas | 9 | – | – | 38 HRc | |
capilla® Capicoat 5200 S | 0,1 | 0,8 | 16 | 16 | Residual gas | 4 | – | V = 0,3; Fe = 6 | 200 HB | |
capilla® Capicoat 530 | 0,05 | 0,4 | 19 | 6 | Residual gas | 1 | – | Co = 12; Al = 2,2; Ti = 3 | 180 HB | |
capilla® Capicoat NiCr 20 | 0,1 | 0,6 | 20 | – | Residual gas | – | – | – | 170 HB |
Quality | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cobalt base | C | Si | Cr | Mo | Ni | W | B | Other | Hardness | Note |
capilla® Capidur 506 | 1,1 | – | 28 | – | – | 4,5 | – | – | 41 HRc | |
capilla® Capidur 512 | 1,4 | – | 30 | – | – | 8,5 | – | – | 48 HRc | |
capilla® Capidur 501 | 2,4 | – | 31 | – | – | 13 | – | – | 53 HRc | |
capilla® Capidur R 40 Co | 1,2 | – | 28 | 3,7 | 6,5 | 4,5 | – | Cu = 1,6 | 42 HRc | |
capilla® Capidur R 40 CoNb | 1,6 | – | 29 | 3,7 | 6,5 | – | – | Cu = 1,6; Nb = 4 | 41 HRc | |
capilla® Capidur R 50 Co | 2 | – | 28 | 3,7 | 6,5 | – | – | Cu = 1,6 | 49 HRc | |
capilla® Capidur R 50 CoNb | 2 | – | 28 | 3,7 | 6,5 | – | – | Cu 0 1,6; Nb = 5,5 | 45 HRc | |
capilla® Capidur 521 | 0,25 | – | 28 | 5 | 2,8 | – | – | – | 32 HRc | |
capilla® Capidur FN | 1,6 | 1 | 28 | – | 22 | 13 | – | – | 43 HRc | |
capilla® Capidur F | 1,8 | – | 26 | – | 23 | 12,5 | – | – | 45 HRc | |
capilla® Capidur 516 | 0,1 | – | 20 | – | 10 | 15 | – | – | 230 HB | |
capilla® Capidur 45 Co | 0,8 | 2,3 | 19 | – | 13 | 8 | 1,7 | Cu = 0,6; Fe = 3 | 45 HRc | self-flowing |
capilla® Capidur 50 Co | 0,2 | 3,5 | 18 | 6 | 27 | – | 3 | – | 50 HRc | self-flowing |
capilla® Capidur 55 Co | 1,3 | 3 | 19 | – | 13 | 13 | 2,2 | Cu = 0,6; Fe = 3 | 55 HRc | self-flowing |
capilla® Capidur 60 Co | 1,3 | 2,8 | 19 | – | 13 | 15 | 3 | – | 60 HRc | self-flowing |
To request product data sheets, DB approval certificates, VdTÜV data sheets or safety data sheets, please click on this tab: